This table shows all U.N.-recognized countries and areas with populations over 90,000 that are projected to be below replacement fertility for the 2020-2025 quinquennial period.
| Country or Sub-National Territory | Total Fertility Rate, projected (2020-2025)† | Replacement Level Fertility Rate, projected (2020-2025)† |
|---|---|---|
| Republic of Korea | 1.08 | 2.07 |
| Puerto Rico | 1.18 | 2.07 |
| Bosnia and Herzegovina | 1.22 | 2.07 |
| Taiwan | 1.24 | 2.09 |
| Singapore | 1.24 | 2.08 |
| Greece | 1.26 | 2.08 |
| Italy | 1.30 | 2.07 |
| Macao Special Administrative Region (China) | 1.30 | 2.06 |
| Cyprus | 1.30 | 2.08 |
| Republic of Moldova | 1.31 | 2.09 |
| Mauritius | 1.35 | 2.08 |
| Portugal | 1.35 | 2.07 |
| United Arab Emirates | 1.35 | 2.06 |
| Japan | 1.37 | 2.07 |
| Saint Lucia | 1.38 | 2.08 |
| Spain | 1.39 | 2.08 |
| Croatia | 1.41 | 2.07 |
| Hong Kong Special Administrative Region (China) | 1.41 | 2.08 |
| Luxembourg | 1.41 | 2.06 |
| Finland | 1.42 | 2.06 |
| Serbia | 1.42 | 2.08 |
| Ukraine | 1.44 | 2.09 |
| Thailand | 1.46 | 2.09 |
| North Macedonia | 1.46 | 2.08 |
| Poland | 1.47 | 2.07 |
| Canada | 1.48 | 2.08 |
| Malta | 1.51 | 2.08 |
| Channel Islands | 1.54 | 2.08 |
| Hungary | 1.54 | 2.07 |
| Albania | 1.54 | 2.12 |
| Slovakia | 1.55 | 2.07 |
| Switzerland | 1.56 | 2.07 |
| Austria | 1.57 | 2.07 |
| Cuba | 1.57 | 2.08 |
| Chile | 1.60 | 2.07 |
| Bulgaria | 1.61 | 2.08 |
| Germany | 1.61 | 2.07 |
| Estonia | 1.63 | 2.08 |
| Slovenia | 1.64 | 2.07 |
| Barbados | 1.64 | 2.08 |
| Romania | 1.65 | 2.08 |
| Brazil | 1.67 | 2.09 |
| Trinidad and Tobago | 1.67 | 2.11 |
| Netherlands | 1.68 | 2.06 |
| Costa Rica | 1.68 | 2.08 |
| Czechia | 1.68 | 2.07 |
| Norway | 1.70 | 2.07 |
| Lithuania | 1.70 | 2.07 |
| China | 1.70 | 2.14 |
| Bahamas | 1.71 | 2.11 |
| Iceland | 1.72 | 2.06 |
| Curaçao | 1.72 | 2.08 |
| Colombia | 1.73 | 2.10 |
| Belgium | 1.73 | 2.06 |
| Belarus | 1.74 | 2.08 |
| Latvia | 1.74 | 2.08 |
| Montenegro | 1.74 | 2.08 |
| United Kingdom | 1.75 | 2.07 |
| Brunei Darussalam | 1.76 | 2.10 |
| Armenia | 1.76 | 2.13 |
| Denmark | 1.77 | 2.07 |
| Maldives | 1.77 | 2.09 |
| Qatar | 1.78 | 2.07 |
| Australia | 1.78 | 2.07 |
| United States of America | 1.78 | 2.08 |
| Ireland | 1.79 | 2.06 |
| Nepal | 1.80 | 2.14 |
| Saint Vincent and the Grenadines | 1.81 | 2.09 |
| Russian Federation | 1.82 | 2.09 |
| Martinique | 1.83 | 2.06 |
| Sweden | 1.84 | 2.07 |
| New Zealand | 1.85 | 2.07 |
| France | 1.85 | 2.06 |
| Democratic People’s Republic of Korea | 1.86 | 2.12 |
| Bhutan | 1.87 | 2.13 |
| French Polynesia | 1.88 | 2.07 |
| Aruba | 1.88 | 2.09 |
| Bahrain | 1.89 | 2.06 |
| New Caledonia | 1.90 | 2.09 |
| Jamaica | 1.91 | 2.10 |
| Uruguay | 1.92 | 2.08 |
| Malaysia | 1.92 | 2.09 |
| Bangladesh | 1.93 | 2.13 |
| Antigua and Barbuda | 1.95 | 2.06 |
| El Salvador | 1.96 | 2.10 |
| United States Virgin Islands | 1.97 | 2.09 |
| Grenada | 1.98 | 2.11 |
| Azerbaijan | 1.99 | 2.17 |
| Turkey | 1.99 | 2.10 |
| Georgia | 2.02 | 2.09 |
| Lebanon | 2.02 | 2.09 |
| Viet Nam | 2.02 | 2.16 |
| Mexico | 2.03 | 2.10 |
| Kuwait | 2.03 | 2.07 |
| Myanmar | 2.07 | 2.15 |
| India | 2.14 | 2.22 |
† Source: United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects 2019.