Peruvian Ministry of Health - National Family Planning Program
Number of Tubal Ligations
Period: 1990-1999
Note: for a complete graph, please
contact us . |
Region | | |
Total | | | |
Amazonas | | |
2,688 | | | | Ancash | | |
12,738 | | | | Apurimac | | |
1,968 | | | | Arequipa | | |
10,910 | | | | Ayacucho | | |
4,835 | | | | Bagua | | |
373 | | | | Cajamarca | | |
7,025 | | | | Callao | | |
8,087 | | | | Chanka | | |
2,128 | | | | Chota | | |
3,084 | | | | Cutervo | | |
1,051 | | | | Cusco | | |
10,241 | | | | Huancavelica | | |
3,607 | | | | Huanuco | | |
5,822 | | | | Ica | | |
6,861 | | | | Jaen | | |
4,114 | | | | Junin | | |
12,184 | | | | La Libertad | | |
13,718 | | | | Lambayeque | | |
10,951 | | | | City of Lima | | |
20,189 | | | | East Lima | | |
6,389 | | | | North Lima | | |
22,644 | | | | South Lima | | |
10,546 | | | | Loreto | | |
10,509 | | | | Luciano Castillo | | |
12,293 | | | | Madre de Dios | | |
991 | | | | Moquegua | | |
1,269 | | | | Pasco | | |
2,683 | | | | Piura | | |
11,481 | | | | Puno | | |
5,886 | | | | San Martin | | |
9,207 | | | | Tacna | | |
2,632 | | | | Tumbes | | |
3,132 | | | | Ucayali | | |
6,356 | | | | Total Ministry of Health (MINSA) | | |
248,592 | | | | Peruvian Institute of Social Security (IPSS) | | |
4,586 | | | | Total IPSS | | |
61,931 | | | | | Peruvian Air Force | | |
189 | | | | Navy | | |
850 | | | | Army | | |
214 | | | | National Police | | |
2,829 | | | | Total Armed Forces | | |
4,082 | | | Total | | |
314,605 | | |
Source: Ministry of Health, Prepared by: Office of Congressman Luis Solari |
PRI Review July/August 2002
|